Learning evidence
See whether Hermes is making better routing decisions, which evidence packet each decision acknowledged, where humans corrected it, and whether the selected loops produced observed outcomes.
Recent Hermes decisions
Every row distinguishes evidence-bound decisions from legacy or stale submissions. A stale acknowledgement is rejected before it can create loop work.
| Received | Event | Decision | Selected loops | Evidence | Result |
|---|---|---|---|---|---|
| Jul 28, 5:48 PM | evt_product_account_inactivity | Route | product_activation_recovery | Acknowledged | Committed |
| Jul 28, 5:31 PM | evt_support_enterprise_risk | Request Human | No loop selected | Acknowledged | Committed |
| Jul 28, 5:08 PM | evt_ads_qualified_pipeline_drop | Route | marketing_ads | Unacknowledged | Stale evidence rejected |
Learning by loop
Selection volume is shown beside golden-event quality and accountable corrections, so frequently chosen loops are not mistaken for accurate loops.
| Loop | Selected | Evaluated | Pass rate | Corrections |
|---|---|---|---|---|
| product_activation_recovery | 21 | 18 | 94% | 1 |
| support_priority_triage | 19 | 16 | 94% | 2 |
| marketing_ads | 14 | 9 | 89% | 1 |
| marketing_content_creation | 7 | 5 | 100% | 1 |
Measurement pipeline
Each row shows the exact source, collection state, and most recent evidence for one loop metric.
| Loop / metric | Binding | Collection | Latest evidence | State |
|---|---|---|---|---|
product_activation_recovery qualified_activation_rate · Primary | posthog-production product.analytics.read | Every 1h 14 complete · 1 pending · 0 failed | 68.4 % Jul 28, 5:00 PM | Verified |
support_priority_triage urgent_first_response_minutes · Primary | support-production support.tickets.read | Every 30m 28 complete · 0 pending · 0 failed | 8.7 minutes Jul 28, 5:30 PM | Verified |
marketing_ads qualified_pipeline_per_dollar · Primary | hubspot-production crm.pipeline.read | Every 1h 11 complete · 1 pending · 0 failed | 1.42 ratio Jul 28, 5:00 PM | Verified |
marketing_content_creation qualified_content_assists · Primary | notion-content content.analytics.read | Every 1h 7 complete · 0 pending · 1 failed | Waiting for first sample | Stale |
product_activation_recovery · qualified_activation_rate
Evaluated Jul 28, 5:05 PM
Guardrails: 2 of 2 passed.
support_priority_triage · urgent_first_response_minutes
Evaluated Jul 28, 5:35 PM
Guardrails: 1 of 1 passed.
marketing_ads · qualified_pipeline_per_dollar
Evaluated Jul 28, 5:05 PM
Guardrails: 1 of 1 passed.
- The preview uses modeled attribution until a warehouse source is connected.
marketing_content_creation · qualified_content_assists
Evaluated Jul 28, 5:05 PM
Guardrails: 0 of 1 passed.
- The latest content analytics sample is stale.
- No complete comparison window exists.
Connector reconciliation · Degraded
Checked Jul 28, 5:32 PM
The Notion content connection has not reported health within its freshness window.
Repair: Refresh the Hermes-managed credential and run connection reconciliation again.